Convenient Guide to Measuring Some Food Items
Food Items | Household Measure | Weight / Volume |
Chopped Coriander Leaves | 1 tbsp | 4 gm |
Shelled peas | 1 cup | 160 gm |
Chopped Onions | 1 cup | 170 gm |
Diced Potatoes | 1 cup | 150 gm |
Chopped Tomatoes | 1 cup | 225 hm |
Most Dals and Rice | 1 cup | 120 gm |
Atta | 1 cup | 120 gm |
Corn flour | 1 cup | 80 gm |
Besan | 1 cup | 150 gm |
Bread crumbs | 1 cup | 100 gm |
Grated Cheese | 1 cup | 110 gm |
Cream and Milk | 1 cup | 240 ml |
Curd (Yogurt / Dahi) | 1 cup | 225 gm |
Desi Ghee and Butter | 1 tbsp | 15 gm |
Cooking Oil | 1 cup | 220 ml |
1 tbsp | 15 ml | |
Granulated Sugar | 1 cup | 200 gm |
1 tbsp | 12 gm | |
Powder Sugar | 1 cup | 120 gm |
1 tsp | 3 gm | |
Powdered Spices | 1 tsp | 5 gm |
Almonds / Cashew Nuts | 1 cup | 140 gm |
Desiccated (Dry) Coconut | 1 cup | 60 gm |
Peanuts / Ground nuts (Shelled) | 1 cup | 140 gm |
Raisins (Kishmish) | 1 cup | 145 gm |
Lemon juice | 1 cup | 240 ml |
Water | 1 cup | 240 ml |
